spells
Choose your character:
Transforms | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 LVL | 50 LVL | 100 LVL | 150 LVL | 200 LVL | 250 LVL | 300 LVL | 350 LVL | 400 LVL | 600 LVL |
Spell name | Level | Ninjutsu | Chakra Points | Exhaust | Type | Look |
Hide | 1 | 0 | 10 | 1 | Hide Pet | ![]() |
Throw Kunai | 1 | 0 | 5 | 1 | Target | ![]() |
Chakra Down | 1 | 0 | 15 | 2 | Mana Burn | ![]() |
Light | 1 | 0 | 15 | 5 | Lighting | ![]() |
Heal | 1 | 0 | 15 | 2 | Healing | ![]() |
Fuma Shuriken | 10 | 0 | 10 | 1 | Target | ![]() |
Chakra Feet | 10 | 0 | 60 | 5 | Speed Up | ![]() |
Naruto Rendan | 20 | 0 | 10 | 1 | Target | ![]() |
Bunshin Kaiten | 35 | 10 | 40 | 3 | Area | ![]() |
Sense | 50 | 5 | 15 | 5 | Find Person | ![]() |
Rasengan | 50 | 20 | 50 | 1 | Target | ![]() |
Senpou Rasenshuriken | 100 | 30 | 100 | 1 | Target | ![]() |
Senpou Cho Oodama Rasen Tarengan | 150 | 40 | 200 | 2 | Wave | ![]() |
Rasenrengan | 200 | 45 | 350 | 3 | Area | ![]() |
Bijuudama | 250 | 50 | 500 | 2 | Target | ![]() |
Senpou Bijuu Rasenshuriken | 300 | 60 | 750 | 10 | Special | ![]() |
Chakra Bomb | 300 | 60 | 750 | 3 | Area | ![]() |
Status
0/500
Uptime:
611h 5m
Best Players
![]() | Level: 807 | Ninjutsu: 95 |
![]() | Level: 734 | Ninjutsu: 86 |
![]() | Level: 682 | Ninjutsu: 77 |
![]() | Level: 667 | Ninjutsu: 87 |
![]() | Level: 577 | Ninjutsu: 79 |